Find all the Information for your project here. All products are available for shipping. (support@gentaur.com)
Technical questions? (info@gentaur.com)

Catalog # product name product quantity price €
AP10186a CHPT1 Antibody (N-term) 0.1 mg 355.95
AP10230a CDV3 Antibody (N-term) 0.1 mg 355.95
AP10232c CLDN22 Antibody (Center) 0.1 mg 355.95
AP10233c CD22 Antibody (Center) 0.1 mg 355.95
AP10235b CAMK2N1 Antibody (C-term) 0.1 mg 355.95
AP10238b CASZ1 Antibody (C-term) 0.1 mg 355.95
AP10243b CALML4 Antibody (C-term) 0.1 mg 355.95
AP10248b C12orf42 Antibody (C-term) 0.1 mg 355.95
AP10256a CJ084 Antibody (N-term) 0.1 mg 355.95
AP10259b C20orf195 Antibody (C-term) 0.1 mg 355.95
AP10264b C1orf53 Antibody (C-term) 0.1 mg 355.95
AP10267b CXorf58 Antibody (C-term) 0.1 mg 355.95
AP10270c C12orf30 Antibody (Center) 0.1 mg 355.95
AP10290c C6orf174 Antibody (Center) 0.1 mg 355.95
AP10291a C20orf177 Antibody (N-term) 0.1 mg 355.95
AP10298b C1orf183 Antibody (C-term) 0.1 mg 355.95
AP10301b CCDC123 Antibody (C-term) 0.1 mg 355.95
AP10302a C19orf54 Antibody (N-term) 0.1 mg 355.95
AP10306c C2orf60 Antibody (Center) 0.1 mg 355.95
AP10309c C1orf69 Antibody (Center) 0.1 mg 355.95
AP10313c C11orf66 Antibody (Center) 0.1 mg 355.95
AP10320c C18orf45 Antibody (Center) 0.1 mg 355.95
AP10322c CCDC87 Antibody (Center) 0.1 mg 355.95
AP10323b C11orf63 Antibody (C-term) 0.1 mg 355.95
AP10326b C2orf39 Antibody (C-term) 0.1 mg 355.95
AP10328b CEACAM21 Antibody (C-term) 0.1 mg 355.95
AP10332b CCDC78 Antibody (C-term) 0.1 mg 355.95
AP10337b C4orf47 Antibody (C-term) 0.1 mg 355.95
AP10339a C6orf154 Antibody (N-term) 0.1 mg 355.95
AP10341a C19orf45 Antibody (N-term) 0.1 mg 355.95
AP10345c C8orf84 Antibody (Center) 0.1 mg 355.95
AP10352b C6orf118 Antibody (C-term) 0.1 mg 355.95
AP10355c CCDC96 Antibody (Center) 0.1 mg 355.95
AP10371c COASY Antibody (Center) 0.1 mg 355.95
AP10372a CEPT1 Antibody (N-term) 0.1 mg 355.95
AP10376b C15orf33 Antibody (C-term) 0.1 mg 355.95
AP10379b C10orf88 Antibody (C-term) 0.1 mg 355.95
AP10380a C1orf51 Antibody (N-term) 0.1 mg 355.95
AP10402a COBL Antibody (N-term) 0.1 mg 355.95
AP10408c C13orf33 Antibody (Center) 0.1 mg 355.95
AP10424c C1orf50 Antibody (Center) 0.1 mg 355.95
AP10431a Cofilin (Ser3) antibody 0.1 mg 355.95
AP10434a C20orf186 Antibody (N-term) 0.1 mg 355.95
AP10434b CCDC34 Antibody (C-term) 0.1 mg 355.95
AP10435a CLDN16 Antibody (N-term) 0.1 mg 355.95
AP10437a CCDC19 Antibody (N-term) 0.1 mg 355.95
AP10440a CLYBL Antibody (N-term) 0.1 mg 355.95
AP1257a Cbl Antibody (N-term) 0.1 mg 355.95
AP1258a Cbl Antibody (C-term) 0.1 mg 355.95
AP1313b CASP6 Antibody (C-term) 0.1 mg 355.95
AP1313d CASP6 Antibody (S257) 0.1 mg 355.95
AP1326b CASP10 Antibody (C-term) 0.1 mg 355.95
AP1326c CASP10 Antibody (Center) 0.1 mg 355.95
AP1327c CASP2 Antibody (Center) 0.1 mg 355.95
AP1328b CASP7 Antibody (Center) 0.1 mg 355.95
AP1328c CASP7 Antibody (C-term) 0.1 mg 355.95
AP1351a CEM15 Antibody (N-term) 0.1 mg 355.95
AP1401a CDH4 Antibody (N-term) 0.1 mg 355.95
AP1402a CDH8 Antibody (N-term) 0.1 mg 355.95
AP1402b CDH8 Antibody (C-term) 0.1 mg 355.95
AP1413a CD3Z Antibody (N-term) 0.1 mg 355.95
AP1413b CD3Z Antibody (C-term) 0.1 mg 355.95
AP1414a CD8A Antibody (N-term) 0.1 mg 355.95
AP1414b CD8A Antibody (C-term) 0.1 mg 355.95
AP1416b CHRD Antibody (C-term) 0.1 mg 355.95
AP1417a CIR Antibody (N-term) 0.1 mg 355.95
AP1417b CIR Antibody (C-term) 0.1 mg 355.95
AP1418a COL2A1 Antibody (N-term) 0.1 mg 355.95
AP1418b COL2A1 Antibody (C-term) 0.1 mg 355.95
AP1431c CD93 Antibody (C-term) 0.1 mg 355.95
AP1433b CDH9 Antibody (C-term) 0.1 mg 355.95
AP1440a CD8B Antibody (N-term) 0.1 mg 355.95
AP1447c CDCA8 Antibody (Center) 0.1 mg 355.95
AP1447d CDCA8 Antibody 0.1 mg 355.95
AP1462a CNOT4 Antibody (N-term) 0.1 mg 355.95
AP1462b CNOT4 Antibody (C-term) 0.1 mg 355.95
AP1462d CNOT4 Antibody 0.1 mg 355.95
AP1471a CDH7 Antibody (N-term) 0.1 mg 355.95
AP1471b CDH7 Antibody (C-term) 0.1 mg 355.95
AP1473a CDH12 Antibody (N-term) 0.1 mg 355.95
AP1473b CDH12 Antibody (C-term) 0.1 mg 355.95
AP1482a CD9 Antibody (N-term) 0.1 mg 355.95
AP1482b CDH10 Antibody (C-term) 0.1 mg 355.95
AP1482c CDH10 Antibody (N-term) 0.1 mg 355.95
AP1482d CD9 Antibody (Center) 0.1 mg 355.95
AP1494a CD19 Antibody (N-term) 0.1 mg 355.95
AP1494b CD19 Antibody (C-term) 0.1 mg 355.95
AP1495a CD3G Antibody (N-term) 0.1 mg 355.95
AP1496a CD4 Antibody (N-term) 0.1 mg 355.95
AP1496b CD4 Antibody (C-term) 0.1 mg 355.95
AP1497a CDC2 Antibody (N-term) 0.1 mg 355.95
AP1497b CDC2 Antibody (C-term) 0.1 mg 355.95
AP1498b CDH2 Antibody (C-term) 0.1 mg 355.95
AP1499a CDH3 Antibody (N-term) 0.1 mg 355.95
AP1499b CDH3 Antibody (C-term) 0.1 mg 355.95
AP1541b Connexin 43 (GJA1) Antibody (N-term) 0.1 mg 355.95
AP1543b Connexin 31 (GJB3) Antibody (C-term C241) 0.1 mg 355.95
AP1545a Connexin 40 (GJA5) Antibody (N-term) 0.1 mg 355.95
AP1548a Connexin 50 (GJA8) Antibody (N-term) 0.1 mg 355.95
AP1548b Connexin 50 (GJA8) Antibody (C-term) 0.1 mg 355.95
AP1549b Connexin 36 _ GJA9 antibody (C-term) 0.1 mg 355.95
AP1570b Calmodulin Antibody (C-term) 0.1 mg 355.95
AP1620a CD45 Antibody (C-term) 0.1 mg 355.95
AP1622a CD33 (SIGLEC3) Antibody (N-term) 0.1 mg 355.95
AP1650a CAB39 Antibody (N-term) 0.1 mg 355.95
AP1650b CAB39 Antibody (C-term) 0.1 mg 355.95
AP1650d CAB39 Antibody 0.1 mg 355.95
AP1805a Cleaved LC3A Antibody 0.1 mg 355.95
AP1806b Cleaved LC3B Antibody 0.1 mg 355.95
AP1833a Cleaved ATG3 Antibody 0.1 mg 355.95
AP1915a CPSF5 Antibody (Center) 0.1 mg 355.95
AP1933a CPSF2 Antibody (Center) 0.1 mg 355.95
AP1935a Cellular Apoptosis Susceptibility (CSE1L) Antibody (N-term) 0.1 mg 355.95
AP1935b Cellular Apoptosis Susceptibility (CSE1L) Antibody (C-term) 0.1 mg 355.95
AP1942a Cleavage stimulation factor 2 (CSTF2) Antibody (N-term) 0.1 mg 355.95
AP1942c Cleavage stimulation factor 2 (CSTF2) Antibody (C-term) 0.1 mg 355.95
AP2012a Chemokine Receptor D6 (CCBP2) Antibody (N-term) 0.1 mg 355.95
AP2012b Chemokine Receptor D6 (CCBP2) Antibody (C-term) 0.1 mg 355.95
AP2014a CD73 (NT5E) Antibody (N-term) 0.1 mg 355.95
AP2014b CD73 (NT5E) Antibody (C-term) 0.1 mg 355.95
AP2047a CRIPTO (TDGF1) Antibody (N-term) 0.1 mg 355.95
AP2116a CDC34 Antibody (N-term) 0.1 mg 355.95
AP2116b CDC34 Antibody (C-term) 0.1 mg 355.95
AP2184d CHK1 Antibody (S280) 0.1 mg 355.95
AP2514b CBX4 Antibody (C-term) 0.1 mg 355.95
AP2515a CBX8 Antibody (N-term) 0.1 mg 355.95
AP2515b CBX8 Antibody (C-term) 0.1 mg 355.95
AP2524b CPT1A Antibody (C-term) 0.1 mg 355.95
AP2530a CPT2 Antibody (N-term) 0.1 mg 355.95
AP2531b CPT2 Antibody (C-term) 0.1 mg 355.95
AP2532b CPT1B Antibody (C-term) 0.1 mg 355.95
AP2612a CCND1 Antibody (N-term) 0.1 mg 355.95
AP2612c CCND1 Antibody (Center) 0.1 mg 355.95
AP2612d Cyclin D1 Antibody (S90) 0.1 mg 355.95
AP2727b CBF (CEBPZ) Antibody (C-term) 0.1 mg 355.95
AP2754c CYP26A1 Antibody (Center) 0.1 mg 355.95
AP2754d CYP26A1 Antibody (C-term) 0.1 mg 355.95
AP2762c COL9A1 Antibody (Center) 0.1 mg 355.95
AP2782a CCDC5 Antibody (N-term) 0.1 mg 355.95
AP2793b CRMP1 Antibody (C-term) 0.1 mg 355.95
AP2824a CYP39A1 Antibody (N-term) 0.1 mg 355.95
AP2851c CCNB2 Antibody (Center) 0.1 mg 355.95
AP2852a CXADR Antibody (N-term) 0.1 mg 355.95
AP2852c CXADR Antibody (Center) 0.1 mg 355.95
AP2853a CYP27A1 Antibody (N-term) 0.1 mg 355.95
AP2868b CDA Antibody (C-term) 0.1 mg 355.95
AP2868c CDA Antibody (Center) 0.1 mg 355.95
AP2869c COPS6 Antibody (Center) 0.1 mg 355.95
AP2876b CD49e Antibody (C-term) 0.1 mg 355.95
AP2876c CD49e Antibody (Center) 0.1 mg 355.95
AP2877b CD54 Antibody (C-term) 0.1 mg 355.95
AP2878b CD38 Antibody (C-term) 0.1 mg 355.95
AP2880c CD105 Antibody (Center E395) 0.1 mg 355.95
AP2881c CD112 Antibody (Center) 0.1 mg 355.95
AP2882a CD166 Antibody (N-term) 0.1 mg 355.95
AP2883c CD36 Antibody (Center) 0.1 mg 355.95
AP2887c CD201 Antibody (Center) 0.1 mg 355.95
AP2888a CAPZB Antibody (N-term) 0.1 mg 355.95
AP2888b CAPZB Antibody (C-term) 0.1 mg 355.95
AP2889a CCT2 Antibody (N-term) 0.1 mg 355.95
AP2889b CCT2 Antibody (C-term) 0.1 mg 355.95
AP2890b CCT3 Antibody (C-term) 0.1 mg 355.95
AP2890c CCT3 Antibody (Center) 0.1 mg 355.95
AP2895c CAPZA2 Antibody (Center) 0.1 mg 355.95
AP2896a CCT5 Antibody (N-term) 0.1 mg 355.95
AP2896c CCT5 Antibody (Center) 0.1 mg 355.95
AP2897b CTBP2 Antibody (C-term) 0.1 mg 355.95
AP2905a CFL1 Antibody (N-term) 0.1 mg 355.95
AP2905c CFL1 Antibody (Center) 0.1 mg 355.95
AP2948b CD138 Antibody (C-term K281) 0.1 mg 355.95
AP2949b CD71 Antibody (C-term) 0.1 mg 355.95
AP2952b CDT1 Antibody (C-term) 0.1 mg 355.95
AP2952c CDT1 Antibody (Center) 0.1 mg 355.95
AP3725a Cleaved-CASP3 (Asp175) Antibody 0.1 mg 305
AP4707b CRIP1 Antibody (C-term) 0.1 mg 355.95
AP4709c CBWD1 Antibody (Center) 0.1 mg 355.95
AP4712a CEND Antibody (N-term) 0.1 mg 355.95
AP4718b CCD52 Antibody (C-term) 0.1 mg 355.95
AP4727a CJ119 Antibody (N-term) 0.1 mg 355.95
AP4737c CC130 Antibody (Center) 0.1 mg 355.95
AP4758c CN079 Antibody (Center) 0.1 mg 355.95
AP4759b CP054 Antibody (C-term) 0.1 mg 355.95
AP4760b CP070 Antibody (C-term) 0.1 mg 355.95
AP4761c CQ068 Antibody (Center) 0.1 mg 355.95
AP4762b CF203 Antibody (C-term) 0.1 mg 355.95
AP4764b CRDL2 Antibody (C-term) 0.1 mg 355.95
AP4770c CLEC2B Antibody (Center) 0.1 mg 355.95
AP4775c CYHR1 Antibody (Center) 0.1 mg 355.95
AP4785b CD46 Antibody (C-term) 0.1 mg 355.95
AP4794c CDK2AP1 Antibody (Center) 0.1 mg 355.95
AP4797c CRNKL1 Antibody (Center) 0.1 mg 355.95
AP4805c CEP63 Antibody (Center) 0.1 mg 355.95
AP4809c CWC15 Antibody (Center) 0.1 mg 355.95
AP4813a CRIS2 Antibody (N-term) 0.1 mg 355.95
AP4830c CK051 Antibody (Center) 0.1 mg 355.95
AP4831b CF136 Antibody (C-term) 0.1 mg 355.95
AP4832b CORO6 Antibody (C-term) 0.1 mg 355.95
AP4832c CORO6 Antibody (Center) 0.1 mg 355.95
AP4846a COMMD2 Antibody (N-term) 0.1 mg 355.95
AP4851a C19orf21 Antibody (N-term) 0.1 mg 355.95
AP4854a CLEC14A Antibody (N-term) 0.1 mg 355.95
AP4856b C10orf97 Antibody (C-term) 0.1 mg 355.95
AP4858a CNGA2 Antibody (N-term) 0.1 mg 355.95
AP4859a CCR1 Antibody (N-term) 0.1 mg 355.95
AP4872b CST3 Antibody (C-term) 0.1 mg 355.95
AP4886c CK016 Antibody (Center) 0.1 mg 355.95
AP4890c COQ9 Antibody (Center) 0.1 mg 355.95
AP4891b CEP97 Antibody (C-term) 0.1 mg 355.95
AP4898c CBWD5 Antibody (Center) 0.1 mg 355.95
AP4909b CCDC135 Antibody (C-term) 0.1 mg 355.95
AP4913b CENPN Antibody (C-term) 0.1 mg 355.95
AP4913c CENPN Antibody (Center) 0.1 mg 355.95
AP4922c CSGALNACT1 Antibody (Center) 0.1 mg 355.95
AP4968a CC50B Antibody (N-term) 0.1 mg 355.95
AP4981b C16orf62 Antibody (C-term) 0.1 mg 355.95
AP4985d CASP3(Asp175) Antibody 0.1 mg 355.95
AP4992b CH059 Antibody (C-term) 0.1 mg 355.95
AP4997b C10orf46 Antibody (C-term) 0.1 mg 355.95
AP4998a CCR7 Antibody (N-term) 0.1 mg 355.95
AP4999a CHEK2 Antibody (N-term) 0.1 mg 355.95
AP5000a CA9 Antibody (N-term) 0.1 mg 355.95
AP5000b CA9 Antibody (Center) 0.1 mg 355.95
AP5000d CA9 Antibody (N-term) 0.1 mg 355.95
AP5000e CA9 Antibody (Center) 0.1 mg 355.95
AP5013b C1orf151 Antibody (C-term) 0.1 mg 355.95
AP5014b C1orf65 Antibody (C-term) 0.1 mg 355.95
AP5015b C4orf23 Antibody (C-term) 0.1 mg 355.95
AP5016c CAP Antibody (Center) 0.1 mg 355.95
AP5017b CAYP2 Antibody (C-term) 0.1 mg 355.95
AP5018c CCD92 Antibody (Center) 0.1 mg 355.95
AP5019c CCDC42 Antibody (Center) 0.1 mg 355.95
AP5020b CD80 Antibody (C-term) 0.1 mg 355.95
AP5021a CDKAL1 Antibody (N-term) 0.1 mg 355.95
AP5022a CHRNA3 Antibody (N-term) 0.1 mg 355.95
AP5023a CMTM7 Antibody (N-term) 0.1 mg 355.95
AP5024b CYorf15A Antibody (C-term) 0.1 mg 355.95
AP5091b CWF19L1 Antibody (C-term) 0.1 mg 355.95
AP5098b CED6 Antibody (C-term) 0.1 mg 355.95
AP5101b CREBL1 Antibody (C-term) 0.1 mg 355.95
AP5112b C10orf90 Antibody (C-term) 0.1 mg 355.95
AP5113c C13orf27 Antibody (Center) 0.1 mg 355.95
AP5114c C14orf100 Antibody (Center) 0.1 mg 355.95
AP5115c C14orf45 Antibody (Center) 0.1 mg 355.95
AP5117c CENPQ Antibody (Center) 0.1 mg 355.95
AP5121b CXCL9 Antibody (C-term) 0.1 mg 355.95
AP5127b C13orf15 Antibody (C-term) 0.1 mg 355.95
AP5139a CI009 Antibody (N-term) 0.1 mg 355.95
AP5143a CEP41 Antibody (N-term) 0.1 mg 355.95
AP5148c CEL2B Antibody (Center) 0.1 mg 355.95
AP5155b CBLN4 Antibody (C-term) 0.1 mg 355.95
AP5157b CCDC62 Antibody (C-term) 0.1 mg 355.95
AP5159a C1orf94 Antibody (N-term) 0.1 mg 355.95
AP5163b C3orf75 Antibody (C-term) 0.1 mg 355.95
AP5168c C6orf120 Antibody (Center) 0.1 mg 355.95
AP5175b COPZ2 Antibody (C-term) 0.1 mg 355.95
AP5185a C12orf53 Antibody (N-term) 0.1 mg 355.95
AP5186b C16orf42 Antibody (C-term) 0.1 mg 355.95
AP5187c C19orf20 Antibody (Center) 0.1 mg 355.95
AP5188a C19orf63 Antibody (N-term) 0.1 mg 355.95
AP5189a C2orf49 Antibody (N-term) 0.1 mg 355.95
AP5190b C3orf1 Antibody (C-term) 0.1 mg 355.95
AP5191c C3orf26 Antibody (Center) 0.1 mg 355.95
AP5192c C5orf30 Antibody (Center) 0.1 mg 355.95
AP5193a C7orf47 Antibody (N-term) 0.1 mg 355.95
AP5194c C8orf55 Antibody (Center) 0.1 mg 355.95
AP5195c C9orf125 Antibody (Center) 0.1 mg 355.95
AP5196b CA052 Antibody (C-term) 0.1 mg 355.95
AP5197a CA113 Antibody (N-term) 0.1 mg 355.95
AP5198b CC021 Antibody (C-term) 0.1 mg 355.95
AP5199b CCD86 Antibody (C-term) 0.1 mg 355.95
AP5200b CCDC21 Antibody (C-term) 0.1 mg 355.95
AP5201b CCDC49 Antibody (C-term) 0.1 mg 355.95
AP5202a CCDC94 Antibody (N-term) 0.1 mg 355.95
AP5203a CD300LB Antibody (N-term) 0.1 mg 355.95
AP5204b CK068 Antibody (C-term) 0.1 mg 355.95
AP5205c CLTB Antibody (Center) 0.1 mg 355.95
AP5206c CMPK2 Antibody (Center) 0.1 mg 355.95
AP5207a CNO6L Antibody (C-term) 0.1 mg 355.95
AP5208b CQ028 Antibody (C-term) 0.1 mg 355.95
AP5209c CQ049 Antibody (Center) 0.1 mg 355.95
AP5210c CT054 Antibody (Center) 0.1 mg 355.95
AP5211b CU056 Antibody (C-term) 0.1 mg 355.95
AP5212b CX04B Antibody (C-term) 0.1 mg 355.95
AP5213a CXorf56 Antibody (N-term) 0.1 mg 355.95
AP5314d CCND1-Y226 Antibody 0.1 mg 355.95
AP5332a CLCC1 Antibody (N-term) 0.1 mg 355.95
AP5333b CD63 Antibody (C-term) 0.1 mg 355.95
AP5336a CPNE8 Antibody (N-term) 0.1 mg 355.95
AP5337b CTPS Antibody (C-term) 0.1 mg 355.95
AP5338b CYC1 Antibody (C-term) 0.1 mg 355.95
AP5340c CRYGA Antibody (Center) 0.1 mg 355.95
AP5350a C2orf3 Antibody (N-term) 0.1 mg 355.95
AP5370c C14orf179 Antibody (Center) 0.1 mg 355.95
AP5377b C102B Antibody (C-term) 0.1 mg 355.95
AP5386c COMMD8 Antibody (Center) 0.1 mg 355.95
AP5394c C3orf31 Antibody (Center) 0.1 mg 355.95
AP5395a CEP78 Antibody (N-term) 0.1 mg 355.95
AP5399a C17orf71 Antibody (N-term) 0.1 mg 355.95
AP5401c C2orf68 Antibody (Center) 0.1 mg 355.95
AP5411a C19orf29 Antibody (N-term) 0.1 mg 355.95
AP5413c CD69 Antibody (Center) 0.1 mg 355.95
AP5418c C15orf55 Antibody (Center) 0.1 mg 355.95
AP5419c CNNM4 Antibody (Center) 0.1 mg 355.95
AP5420b CLDN17 Antibody (C-term) 0.1 mg 355.95
AP5421a COX6B2 Antibody (N-term) 0.1 mg 355.95
AP5422b CRABP1 Antibody (C-term) 0.1 mg 355.95
AP5423b CRLS1 Antibody (C-term) 0.1 mg 355.95
AP5424a CSAG2 Antibody (N-term) 0.1 mg 355.95
AP5425b CUL3 Antibody (C-term) 0.1 mg 355.95
AP5437b C4orf34 Antibody (C-term) 0.1 mg 355.95
AP5449a C14orf4 Antibody (N-term) 0.1 mg 355.95
AP5451c C20orf12 Antibody (Center) 0.1 mg 355.95
AP5452b C20orf103 Antibody (C-term) 0.1 mg 355.95
AP5453a C22orf9 Antibody (N-term) 0.1 mg 355.95
AP5454c C7orf28A Antibody (Center) 0.1 mg 355.95
AP5455a C7orf38 Antibody (N-term) 0.1 mg 355.95
AP5461a C2orf7 Antibody (N-term) 0.1 mg 355.95
AP5462a CCDC146 Antibody (N-term) 0.1 mg 355.95
AP5465b C1orf109 Antibody (C-term) 0.1 mg 355.95
AP5466c CCDC69 Antibody (Center) 0.1 mg 355.95
AP5467b C1orf88 Antibody (C-term) 0.1 mg 355.95
AP5471c CDR1 Antibody (Center) 0.1 mg 355.95
AP5490a CTTB2 Antibody (N-term) 0.1 mg 355.95
AP5495c CD99L2 Antibody (Center) 0.1 mg 355.95
AP5496b CYBASC3 Antibody (C-term) 0.1 mg 355.95
AP5512b CA095 Antibody (C-term) 0.1 mg 355.95
AP5520c CDKN2C Antibody (Center) 0.1 mg 355.95
AP5544b CDC26 Antibody (C-term) 0.1 mg 355.95
AP5546b CLPS Antibody (C-term) 0.1 mg 355.95
AP5547c C19orf39 Antibody (Center) 0.1 mg 355.95
AP5548a C1orf64 Antibody (N-term) 0.1 mg 355.95
AP5549c C1QL1 Antibody (Center) 0.1 mg 355.95
AP5550a C7orf50 Antibody (N-term) 0.1 mg 355.95
AP5556b C14orf138 Antibody (C-term) 0.1 mg 355.95
AP5560a COX7C Antibody (N-term) 0.1 mg 355.95
AP5561a CSGLCA-T Antibody (N-term) 0.1 mg 355.95
AP5570a CRISPLD2 Antibody (N-term) 0.1 mg 355.95
AP5573c C20orf27 Antibody (Center) 0.1 mg 355.95
AP5580a CA049 Antibody (N-term) 0.1 mg 355.95
AP5581a CALL5 Antibody (N-term) 0.1 mg 355.95
AP5589c CC106 Antibody (Center) 0.1 mg 355.95
AP5593c CI016 Antibody (Center) 0.1 mg 355.95
AP5603c CI024 Antibody (Center) 0.1 mg 355.95
AP5619a C1orf58 Antibody (N-term) 0.1 mg 355.95
AP5627b C18orf21 Antibody (C-term) 0.1 mg 355.95
AP5628a CPEB4 Antibody (N-term) 0.1 mg 355.95
AP5636b C1orf114 Antibody (C-term) 0.1 mg 355.95
AP5643b C3orf32 Antibody (C-term) 0.1 mg 355.95
AP5647b CBLN3 Antibody (C-term) 0.1 mg 355.95
AP5650a CCDC11 Antibody (N-term) 0.1 mg 355.95
AP5658a C11orf48 Antibody (N-term) 0.1 mg 355.95
AP5662c CTSD Antibody (Center) 0.1 mg 355.95
AP5663c CTSG Antibody (Center) 0.1 mg 355.95
AP5673c CTNNA2 Antibody (Center) 0.1 mg 355.95
AP5685a CASQ1 Antibody (N-term) 0.1 mg 355.95
AP5686a CSN3 Antibody (N-term) 0.1 mg 355.95
AP5688b CALCR Antibody (C-term) 0.1 mg 355.95
AP5689c CFHR5 Antibody (Center) 0.1 mg 355.95
AP5700b C1orf57 Antibody (C-term) 0.1 mg 355.95
AP5708a CACNA2D4 Antibody (N-term) 0.1 mg 355.95
AP5712a C17orf62 Antibody (N-term) 0.1 mg 355.95
AP5716c CF106 Antibody (Center) 0.1 mg 355.95
AP5724b CRUM2 Antibody (C-term) 0.1 mg 355.95
AP5730a CCYL1 Antibody (N-term) 0.1 mg 355.95
AP5736b C9orf64 Antibody (C-term) 0.1 mg 355.95
AP5737b C1orf74 Antibody (C-term) 0.1 mg 355.95
AP5749b CHAF1A Antibody (C-term) 0.1 mg 355.95
AP5792c CPNE9 Antibody (Center) 0.1 mg 355.95
AP5797b CB029 Antibody (C-term) 0.1 mg 355.95
AP5811c C9orf41 Antibody (Center) 0.1 mg 355.95
AP5812a C4orf31 Antibody (N-term) 0.1 mg 355.95
AP5821b CCDC121 Antibody (C-term) 0.1 mg 355.95
AP5822c C19orf57 Antibody (Center) 0.1 mg 355.95
AP5824c C18orf19 Antibody (Center) 0.1 mg 355.95
AP5847c CNTN2 Antibody (Center) 0.1 mg 355.95
AP5870c C4orf32 Antibody (Center) 0.1 mg 355.95
AP5874a CLDN12 Antibody (N-term) 0.1 mg 355.95
AP5880b COQ7 Antibody (C-term) 0.1 mg 355.95
AP5885c CAMLG Antibody (Center) 0.1 mg 355.95
AP5890b CMBL Antibody (C-term) 0.1 mg 355.95
AP5893c C13orf18 Antibody (Center) 0.1 mg 355.95
AP5894a CS Antibody (N-term) 0.1 mg 355.95
AP5895b CUX1 Antibody (C-term) 0.1 mg 355.95
AP5907c CILP2 Antibody (Center) 0.1 mg 355.95
AP5911c CLTC Antibody (Center) 0.1 mg 355.95
AP5919a C3orf14 Antibody (N-term) 0.1 mg 355.95
AP5932b CCPG1 Antibody (C-term) 0.1 mg 355.95
AP5935c C1orf182 Antibody (Center) 0.1 mg 355.95
AP5942b CDNF Antibody (C-term) 0.1 mg 355.95
AP5946b CABP7 Antibody (C-term) 0.1 mg 355.95
AP5962a C10orf95 Antibody (N-term) 0.1 mg 355.95
AP5963b C1orf186 Antibody (C-term) 0.1 mg 355.95
AP5968b C4BPA Antibody (C-term) 0.1 mg 355.95
AP5970b CXorf40A Antibody (C-term) 0.1 mg 355.95
AP5976a CCDC48 Antibody (C-term) 0.1 mg 355.95
AP5981a C20orf107 Antibody (N-term) 0.1 mg 355.95
AP5983a C11orf65 Antibody (N-term) 0.1 mg 355.95
AP5985a CARD9 Antibody (N-term) 0.1 mg 355.95
AP6130a CDX1 Antibody (C-term) 0.1 mg 355.95
AP6131a CDX2 Antibody (N-term) 0.1 mg 355.95
AP6132a CDX4 Antibody (N-term) 0.1 mg 355.95
AP6134a Cry1 Antibody (C-term) 0.1 mg 355.95
AP6135a Cry2 Antibody (C-term) 0.1 mg 355.95
AP6250a CD82 (ST6) Antibody (C-term) 0.1 mg 355.95
AP6270b Cyclin E1 Antibody (C-term) 0.1 mg 355.95
AP6270c CCNE1 Antibody (Center) 0.1 mg 355.95
AP6271a Cdc6 Antibody (N-term) 0.1 mg 355.95
AP6272a Cdc25A Antibody (N-term) 0.1 mg 355.95
AP6272c Cdc25A Antibody (Center) 0.1 mg 355.95
AP6272d Cdc25A Antibody (S78) 0.1 mg 355.95
AP6294a CD14 Antibody (N-term) 0.1 mg 355.95
AP6294b CD14 Antibody (C-term) 0.1 mg 355.95
AP6308a Claudin 1 (CLDN1) Antibody (Loop1) 0.1 mg 355.95
AP6308b Claudin 1 (CLDN1) Antibody (Loop2) 0.1 mg 355.95
AP6309a Claudin 2 (CLDN2) Antibody (N-term) 0.1 mg 355.95
AP6309b Claudin 2 (CLDN2) Antibody (C-term) 0.1 mg 355.95
AP6310a Calcipressin 3 (DSCR1L2) Antibody (N-term) 0.1 mg 355.95
AP6329f CLC4 Antibody (C-term) 0.1 mg 355.95
AP6336a C-rel (NFkB) Antibody (Center) 0.1 mg 355.95
AP6336b C-rel (NFkB) (C-term D504) 0.1 mg 355.95
AP6336c C-rel (NFkB) Antibody (C-term) 0.1 mg 355.95
AP6336d C-rel Antibody 0.1 mg 355.95
AP6413a CHIP (STUB1) Antibody (N-term) 0.1 mg 355.95
AP6413b CHIP (STUB1) Antibody (C-term) 0.1 mg 355.95
AP6513c CEA Antibody (Center) 0.1 mg 355.95
AP6516a CAV3 Antibody (N-term) 0.1 mg 355.95
AP6520b CLNS1A Antibody (C-term) 0.1 mg 355.95
AP6520c CLNS1A Antibody (Center) 0.1 mg 355.95
AP6521b CNOT8 Antibody (C-term) 0.1 mg 355.95
AP6541c CPB2 Antibody (Center E134) 0.1 mg 355.95
AP6546a CPZ Antibody (N-term) 0.1 mg 355.95
AP6550a CLEC3B Antibody (N-term) 0.1 mg 355.95
AP6551c CASA Antibody (Center) 0.1 mg 355.95
AP6559b CASP8 Antibody (C-term) 0.1 mg 355.95
AP6560a CPA1 Antibody (N-term) 0.1 mg 355.95
AP6561a CPXM2 Antibody (N-term) 0.1 mg 355.95
AP6565a CRAT Antibody (N-term) 0.1 mg 355.95
AP6565b CRAT Antibody (C-term) 0.1 mg 355.95
AP6566a CRYZ Antibody (N-term) 0.1 mg 355.95
