Find all the Information for your project here. All products are available for shipping. (support@gentaur.com)
Technical questions? (info@gentaur.com)

Catalog # product name product quantity price €
ABS1195 ANNEXIN V FITC ASSAY KIT 300 TESTS 667.35
ABS1198 ANNEXIN V FITC ASSAY KIT 100 TESTS 467.97
ABS12317 ADENOVIRUS TYPE 5 SOLUBLE ANTIGEN 1 ml 543.67
ABS12318 ADENOVIRUS TYPE 5 HEXON 0.1 mg 184.31
ABS12319 ADENOVIRUS TYPE 5 PURIFIED PARTICLES 0.1 mg 311.83
ABS12320 ADENOVIRUS TYPE 3 SOLUBLE ANTIGEN 1 ml 543.67
ABS12321 ADENOVIRUS TYPE 11 SOLUBLE ANTIGEN 1 ml 543.67
ABS12322 ASTROVIRUS TYPE 1 1 ml 1158.04
ABS12323 ASTROVIRUS TYPE 1 0.25 ml 346.6
ABS12353 ANTIBODY ENHANCER 100 ml 184.31
ABS1794 APC REFERENCE STANDARD 280 TESTS 596.98
ABS1800 APC REFERENCE STANDARD 20 TESTS 315.5
ABS1801 APC REFERENCE STANDARD 100 TESTS 268.58
ABS2149 ANTI HUMAN CD4 FITC_CD8 RPE_CD3 RPE-CY5 50 TESTS 358.19
ABS5112 ACROLEIN 1 mg 323.42
ABS6395 ANTIGEN UNMASKING FLUID (ACIDIC) 500 ml 103.17
ABS6443 ANTIGEN DOWN ASSAY DILUENT 500 ml 311.83
ABS6444 ANTIGEN DOWN ASSAY DILUENT 1000 ml 311.83
ABS6463 ANTIGEN DOWN PLASMA SAMPLE DILUENT 500 ml 311.83
ABS6464 ANTIGEN DOWN PLASMA SAMPLE DILUENT 1000 ml 311.83
ABS6517 ANTIGEN UNMASKING FLUID (BASIC) 500 ml 103.17
ABS6522 ANTIGEN UNMASKING FLUID (UNIVERSAL) 500 ml 103.17
ABS6548 ALKALINE PHOSPHATASE 10 mg 392.97
ABS6552 ANTIGEN UNMASKING FLUID 250 ml 845.06
ABS6558 AVIDIN_BIOTIN BLOCKING REAGENT 30 ml 219.09
ABS6559 AEC SUBSTRATE BUFFER 2 x 50ml 103.17
ABS9535 ADNP BLOCKING PEPTIDE 50 µg 137.95
ABS9536 AURORA-A KINASE BLOCKING PEPTIDE 50 µg 137.95
ABS9617 alamarBlue® 25 ml 186.48
ABS9618 alamarBlue® 100 ml 409.33
ABS9624 AbGuard HRP Stabilizer 50 ml 91.58
ABS9625 AbGuard HRP Stabilizer 500 ml 323.42
ABS9629 AP-STABILPLUS 100 ml 184.31
ABS9630 AP-STABILPLUS 500 ml 346.6
ABS9631 AP-STABILPLUS 1000 ml 323.42
ABS9644 ANTI DOG CD3 FITC_CD4 RPE 100 TESTS 479.7
ABS9645 ANTI DOG CD3 FITC_CD8 RPE 100 TESTS 479.7
ABS9778 A431 CELL TOTAL PROTEIN LYSATE 0.1 mg 195.91
ABS9779 A431 CELL TOTAL PROTEIN LYSATE 0.5 mg 636.4
ABS9780 A431 CELL TOTAL PROTEIN LYSATE 1 mg 1018.94
ABS9781 A549 CELL TOTAL PROTEIN LYSATE 0.1 mg 195.91
ABS9782 A549 CELL TOTAL PROTEIN LYSATE 0.5 mg 636.4
ABS9783 A549 CELL TOTAL PROTEIN LYSATE 1 mg 1018.94
ABS9868 A-20 CELL TOTAL PROTEIN LYSATE 0.1 mg 195.91
ABS9869 A-20 CELL TOTAL PROTEIN LYSATE 0.5 mg 636.4
ABS9870 A-20 CELL TOTAL PROTEIN LYSATE 1 mg 1018.94
2332310 AE-1410 EzRun 635.67
2332320 AE-1412 EzRunC 1571.5
2332330 AE-1430 EzApply 887.67
2332335 AE-1435 EzApply2D Kit 2550.45
2332340 AE-1440 EzStandard 1266.2
2332345 AE-1440-2 EzStandard 2423.93
2332347 AE-1450 EzStandard prestainBlue 1794.45
2332370 AE-1340 EzStain Aqua 1266.2
2332350 AE-1310 EzStain reverse 2046.45
2332360 AE-1360 EzStain silver 2046.45
2398045 AE-3780 Anti-Crack 1266.2
2332600 AE-1460 EzBlot 1542.45
2332610 AE-1470 EzBlock 762.2
2332620 AE-1480 EzWash 887.67
2332630 AE-1490 EzWestBlue 1542.45
2332640 AE-1500 FASTKIT ovalbumin 3557.4
2332650 AE-1510 FASTKIT ovomucoid 3557.4
2332660 AE-1520 FASTKIT casein 3557.4
2332670 AE-1530 FASTKIT 3557.4
2332710 AE-1540 FASTKIT gliadin 3557.4
2332720 AE-1550 FASTKIT soybean 3557.4
2332690 AE-1580 EzWestKitMini F 4690.88
2332700 AE-1590 EzWestKitMini A 5446.88
2332645 AE-1505 EzWestKit ovalbumin 8847.3
2332655 AE-1515 EzWestKit ovomucoid 8847.3
2332665 AE-1525 EzWestKit casein 8847.3
2332675 AE-1535 EzWestKit 8847.3
2332715 AE-1545 EzWestKit gliadin 8847.3
2332725 AE-1555 EzWestKit soybean 8847.3
3512011 AB-2970 CLETA-S 2550.45
3512010 AB-2950 MPEC 5mg 660.98
3512020 AB-2960 BactoLumix for 1000 samples 1920.97
3512015 AB-2900 Aequorin 3179.93
3521370 AB-1171 ATTOPREP MF 2550.45
2392380 AB-3350 Gelsupport 140 x 260mm 787.5
2392382 AB-3355 Gelsupport 300 x 400mm 2449.23
2006050 AE-6933FXCF Printgraph 151429
2006051 AE-6933FXCF-U Printgraph 167088
2006054 AE-6933FXCF-US Printgraph 187968
2006000 AE-6932GXCF Printgraph 114890
2006005 AE-6932GXCF-U Printgraph 125329
2006007 AE-6932GXCF-US Printgraph 146208
2009050 AE-9010 E-Shot 31371.9
2009000 AE-9000 E-Graph 84614.2
2104451 AE-6981C LightCapture 239816
2.1E+07 AE-6981FC LightCapture 261046
2009151 AE-9150-S Ez-CaptureII 175440
2008001 AE-6935B Visirays-B 26151.3
2008011 AE-6935GS Visirays-GS 26151.3
2008012 AE-6935GL Visirays-GL 26151.3
3511035 AB-2270 Luminescencer OCTA 125329
3511036 AB-2270-R Luminescencer OCTA 102361
3510120 AB-2550 Kronos Dio (100V) 328904
3510121 AB-2550N Kronos Dio Main Unit 28061
3510192 AC filter for AB-2550 679.35
3511140 AB-2350 Phelios (100V-240V) 302804
3599820 AB-1850 LumiFluor SC 939627
3600000 AB-3000B Cellgraph 1540970
2401150 AE-6760S Nativen S, 100V 54338.6
2401160 AE-6760L Nativen L, 100V 54338.6
3521210 AB-1600 SuperStat Mini, 100 V 32699.1
3521211 AB-1600 SuperStat Mini, 110 V 34504.1
3521212 AB-1600 SuperStat Mini, 230 V 34504.1
1211150 AC-5300 BioChromatograph II, 100V 96798.5
1211152 AC-5300 BioChromatograph II, 200-240V 101162
1291502 AC power cable for AC-5300 427.98
1291507 Adjusting Connectors, 10_pk 258.72
1281141 AC-5750 BioCollector, 110V 41736.4
1281142 AC-5750 BioCollector, 230V 41736.4
1281501 AC-5700 MicroCollector, 110V 33981.1
1281502 AC-5700 MicroCollector, 230V 33981.1
1298026 AC-5710 Peak Detector, 110V 8292.38
1298027 AC-5710 Peak Detector, 230V 8292.38
1211121 AC-5100 Mini UV Monitor, 110 V 38829
1211122 AC-5100 Mini UV Monitor, 230 V 38829
1211131 AC-5200 Mini UV Monitor, 110 V 53369.4
1211132 AC-5200 Mini UV Monitor, 230 V 53369.4
1291212 Absorbance Output Plug, AC-5200 294.63
1201136 AC-5900 GradiCon III, 110V 27196.1
1201137 AC-5900 GradiCon III, 230V 27196.1
1298230 AC-5905 Gradient Mixer 9552.9
1221151 AC-2110 Perista Pump 1-ch, 110V 8665.12
1221152 AC-2110 Perista Pump 1-ch, 230V 8665.12
1221161 AC-2110 Perista Pump 2-ch, 110V 9731.4
1221162 AC-2110 Perista Pump 2-ch, 230V 9731.4
1221202 AC-2120 Perista Pump, 110V 13176.5
1221201 AC-2120 Perista Pump, 230V 13176.5
iscontinue AE-6580 Max Yield NP 9075.15
iscontinue AE-6590 Desalyzer I 3333.75
3521320 attoPREP MF, 50_pk 1841.7
3521330 attoPREP UF 3, 50_pk 1841.7
3521331 attoPREP UF 10, 50_pk 1841.7
3521332 attoPREP UF 30, 50_pk 1841.7
3521333 attoPREP UF 100, 50_pk 1841.7
3521334 attoPREP UF 300, 50_pk 1841.7
2332100 A-C310 agarGEL CP, 10_pk 1164.97
2332110 A-C38 agarGEL CP, 10_pk 1164.97
2332120 A-C58 agarGEL CP, 10_pk 1164.97
2332130 A-C510 agarGEL CP, 10_pk 1164.97
2332200 A-M310 agarGEL RM, 10_pk 1228.24
2332210 A-M38 agarGEL RM, 10_pk 1228.24
2332220 A-M58 agarGEL RM, 10_pk 1228.24
2332230 A-M510 agarGEL RM, 10_pk 1228.24
2321951 AE-6531MW mPAGE 7927.5
2321950 AE-6531M mPAGE Chamber 6778.8
2321952 AE-6531P mPAGE Chamber 6778.8
2321935 AE-6531 mPAGE, 110V 7598.85
2321930 AE-6531 mPAGE Chamber PG, 110V 6450.15
2321915 AE-6530 mPAGE 4810.05
2321900 AE-6530 mPAGE Chamber 3497.55
2321905 AE-6530 mPAGE Chamber, PG 3497.55
2322222 AE-6450 Dual Mini Slab Kit 6286.35
2322190 AE-6450 Dual Mini Slab Chamber 5630.1
2329257 AE-6450 Dual Mini Slab Kit, WCT 7271.25
2321810 AE-7341 cPAGE Twin(100-240V) 8091.3
2321800 AE-7341N cPAGE Twin(100-240V) 6286.35
2322552 AE-7340 cPAGE Twin 5302.5
2322550 AE-7340N cPAGE Twin Chamber 3497.55
2322261 AE-7350W cPAGE (100-240V) 7106.4
2322260 AE-7350 cPAGE Chamber(100-240V) 5630.1
2322267 AC adaptor for AE-7350 213.57
2392044 AE-6200 Slab EP Chamber 4400.02
2392085 AE-6220 Dual Slab Chamber 6450.15
2329255 AE-6220 Dual Slab Chamber, WCT 7435.05
2392016 AE-6210 Slab Gel Cast, 1-mm 12-well 3810.45
2392017 AE-6210 Slab Gel Cast, 2-mm 12-well 3810.45
2392010 AE-6210 Slab Gel Cast, 1mm 3363.15
2392011 AE-6210 Slab Gel Cast, 2mm 3363.15
2392012 AE-6210 Slab Gel Cast 2826.6
2321177 AE-6541B Disc Gel EP Kit (discRun) 7762.65
2321182 AE-6540B Disc Gel EP Chamber 4153.8
2321141 AE-6310 Ag-PAg 2-DE System, 110V 32862.9
2321142 AE-6310 Ag-PAg 2-DE System, 230V 32862.9
2393530 AE-6310 Ag-PAg 2-DE System 20476.6
2393540 AE-6310AD 1st-D Gel Casting & Electrophoresis Apparatus 9567.6
2393541 AE-6310AD 1st-D Electrophoresis Chamber 7762.65
2393560 AE-6310SDG 2nd-D Gel Casting & Electrophoresis Apparatus 17031.5
2393570 AE-6310SG 2nd-D Gel Casting Apparatus 7479.15
2393561 AE-6310SD 2nd-D Electrophoresis Chamber 10223.8
2322153 AE-6100 Agarose EP Kit, 1 mm 3333.75
2322110 AE-6100 Agarose EP Kit, 1.5 mm 3333.75
2322178 AE-6111 Agarose EP Kit 4810.05
2322170 AE-6125 Agarose EP Kit 5630.1
2322173 AE-6133 Agarose EP Kit 6450.15
2322110 AE-6100 Agarose EP Kit, 1.5 mm 3333.75
2322178 AE-6111 Agarose EP Kit 4810.05
2322170 AE-6125 Agarose EP Kit 5630.1
2322173 AE-6133 Agarose EP Kit 6450.15
2322231 AE-6370 TempCon, 110 V 12356.4
2322232 AE-6370 TempCon, 230 V 12356.4
3521210 AB-1600 SuperStat Mini, 100 V 32699.1
3521211 AB-1600 SuperStat Mini, 110 V 34504.1
3521212 AB-1600 SuperStat Mini, 230 V 34504.1
2322206 AE-6290 ResolMax Slab, 110 V 24660.3
2322207 AE-6290 ResolMax Slab, 230 V 24660.3
2322229 AE-6290 ResolMax Slab 16375.3
2393069 AE-6290 ResolMax Slab Chamber 9650.03
2393071 AE-6210 Slab Gel Cast, 0.75-mm 15-well 3579.98
2322231 AE-6370 TempCon, 110 V 12356.4
2322232 AE-6370 TempCon, 230 V 12356.4
2322186 AE-6510 Resolmax Mini Slab, 110V 18097.8
2322187 AE-6510 Resolmax Mini Slab, 230V 18097.8
2322184 AE-6510 Resolmax Mini Slab 8337.53
2393700 AE-6510 ResolMax Mini Slab Chamber 6368.77
2322231 AE-6370 TempCon, 110 V 12356.4
2322232 AE-6370 TempCon, 230 V 12356.4
2321227 AE-6141 miniQuencer 22200.2
2321xxx AE-6141 miniQuencer, Normal Glass 21149.9
2398691 Adjustable Leg 204.33
2321215 AE-6155 Genoquencer 12192.6
2321216 AE-6160 Genoquencer SSCP 16457.7
2398691 Adjustable Leg 204.33
2311175 AE-8135 myPower II 300, 110V 6615
2311177 AE-8135 myPower II 300, 230V 7025.02
2311185 AE-8155 myPower II 500, 110V 5793.9
2311187 AE-8155 myPower II 500, 230V 6204.98
2311151 AE-8450 powerStation 1000VC, 110V 12356.4
2311152 AE-8450 powerStation 1000VC, 230V 12356.4
2311154 AE-8750 powerStation 1000XP, 110V 13996.5
2311155 AE-8750 powerStation 1000XP, 230V 13996.5
2314161 AE-8800 Constapower 3000, 110 V 32862.9
2314162 AE-8800 Constapower 3000, 230 V 32862.9
2311121 AE-8300 CrossPower 150 12356.4
2322375 AE-6685 poweredBLOTmini 7025.02
2322377 AE-6685C poweredBLOTmini 12192.6
2322376 AE-6685S poweredBLOTmini 12192.6
2322381 AE-6687 HorizBLOT 2M 8255.1
2322380 AE-6687S HorizBLOT 2M 10306.3
2322391 AE-6688 HorizBLOT 4M 11536.3
2322390 AE-6688S HorizBLOT 4M 13586.5
2312170 AE-6630 Automatic Gel Stainer, 110V 29283.4
2312172 AE-6630 Automatic Gel Stainer, 230V 29283.4
2385111 AE-3750 RapiDry, 110V 20559
2385112 AE-3750 RapiDry, 230V 20559
2385211 AE-3711 RapiDry Mini, 110V 9075.15
2385212 AE-3711 RapiDry Mini, 230V 9075.15
4101150 AF-1101-10W Fermograph, 10-ch 239320
4101155 AF-1101-20W Fermograph, 20-ch 415639
4101701 AF-1700-V1 Versa-Logger 135571
4101702 AF-1700-V2 Versa-Logger 135571
3521210 AB-1600 SuperStat Mini, 100 V 32699.1
3521211 AB-1600 SuperStat Mini, 110 V 34504.1
3521212 AB-1600 SuperStat Mini, 230 V 34504.1
2392396 Analytical Electrode Paper 60_pk 266.91
2392178 Analytical Electrode Paper 20_pk 150.99
2392410 Alkali Trays 2_pk 624.96
2392303 Adjustable Leg, IEF 177.66
2400300 Anti His Antibody Selector Kit 143.57
2301210 ArchivePure DNA Yeast & Gram-+ Kit 378.49
2301200 ArchivePure DNA Yeast & Gram-+ Start Kit 89.25
2301100 ArchivePure DNA Plant Kit - 200 mg 90.17
2301030 ArchivePure DNA Buccal Cell Kit - 3333 6125.9
2301020 ArchivePure DNA Buccal Cell Kit - 400 1001.41
2301010 ArchivePure DNA Buccal Cell Kit - 100 342.9
2301000 ArchivePure DNA Buccal Cell Kit - 10 90.17
2300920 ArchivePure DNA Mouse Tail Kit - 33 g 1636.18
2300910 ArchivePure DNA Mouse Tail Kit - 4 g 395.11
2300900 ArchivePure DNA Mouse Tail Kit - 100 mg 90.17
2300870 ArchivePure DNA Tissue Kit - 33 g 2399.1
2300860 ArchivePure DNA Tissue Kit - 4 g 412.9
2300850 ArchivePure DNA Tissue Kit - 100 mg 90.17
2300830 ArchivePure DNA Cell_Tissue Kit - 33 g 1608.89
2300820 ArchivePure DNA Cell_Tissue Kit - 4 g 352.39
2300810 ArchivePure DNA Cell_Tissue Kit - 1 g 153.06
2300800 ArchivePure DNA Cell_Tissue Kit - 100 mg 90.17
2300740 ArchivePure DNA Blood Base Kit-1000ml 1566.18
2300730 ArchivePure DNA Blood Kit - 1000 ml 2211.64
2300720 ArchivePure DNA Blood Kit - 120 ml 308.49
2300710 ArchivePure DNA Blood Kit - 30 ml 143.57
2300700 ArchivePure DNA Blood Kit - 3 ml 88.99
2300510 Agarose GelExtract Mini Kit - 200Preps 504.26
2300500 Agarose GelExtract Mini Kit - 50 Preps 168.48
51 AMC [7-Amino-4-methylcoumarin] *Fluorescence reference standard* 1 g 108
52 AMC [7-Amino-4-methylcoumarin] *Validated for labeling peptides* 5 g 202
53 AMC [7-Amino-4-methylcoumarin] *Validated for labeling peptides* 25 g 280
56 AFC [7-Amino-4-trifluoromethylcoumarin] *Fluorescence reference standard* 1 g 124
57 AFC [7-Amino-4-trifluoromethylcoumarin] *Validated for labeling peptides* 5 g 280
58 AFC [7-Amino-4-trifluoromethylcoumarin] *Validated for labeling peptides* 25 g 436
206 AMF [4’-(Aminomethyl)fluorescein] 25 mg 124
501 AMCA acid 25 mg 124
502 AMCA, succinimidyl ester 10 mg 124
624 APTS [8-Aminopyrene-1,3,6-trisulfonic acid, trisodium salt] 10 mg 108
5523 Amplite™ Fluorimetric Maleimide Quantitation Kit *Green Fluorescence* 1 kit 202
5524 Amplite™ Fluorimetric Thiol Quantitation Assay Kit *Green Fluorescence* 1 kit 202
10051 Amplite™ Colorimetric Aldehyde Quantitation Kit 1 kit 280
11000 Amplite™ ADHP [10-Acetyl-3,7-dihydroxyphenoxazine] 25 mg 202
11009 Amplite™ IR 1 mg 124
11400 Amplite™ Colorimetric Acetylcholinesterase Assay Kit 1 kit 202
11401 Amplite™ Fluorimetric Acetylcholinesterase Assay Kit *Green Fluorescence* 1 kit 202
11402 Amplite™ Fluorimetric Acetylcholinesterase Assay Kit *Red Fluorescence* 1 kit 202
11403 Amplite™ Fluorimetric Acetylcholine Assay Kit *Red Fluorescence* 1 kit 202
11501 Amplite™ Fluorimetric Hydrogen Peroxide Assay Kit *Red Fluorescence* 1 kit 163
11502 Amplite™ Fluorimetric Hydrogen Peroxide Assay Kit *Near Infrared Fluorescence* 1 kit 163
11503 Amplite™ Intracellular Fluorimetric Hydrogen Peroxide Assay Kit *Green Fluorescence* 1 kit 202
11540 Amplite™ Fluorimetric Goat Anti-Mouse IgG-HRP Conjugate ELISA Assay Kit *Red Fluorescence* 1 kit 202
11541 Amplite™ Fluorimetric Goat Anti-Rabbit IgG-HRP Conjugate ELISA Assay Kit *Red Fluorescence* 1 kit 202
11551 Amplite™ Colorimetric Peroxidase Assay Kit *Blue Color* 1 kit 202
11552 Amplite™ Fluorimetric Peroxidase Assay Kit *Red Fluorescence* 1 kit 202
11553 Amplite™ Fluorimetric Peroxidase Assay Kit *Near Infrared Fluorescence* 1 kit 280
11559 Amplite™ Luminometric Peroxidase Assay Kit *Luminescence* 1 kit 220.72
11950 Amplite™ Colorimetric Alkaline Phosphatase Assay Kit *Yellow Color* 1 kit 124
11952 Amplite™ Fluorimetric Alkaline Phosphatase Assay Kit *Blue Fluorescence* 1 kit 163
11953 Amplite™ Fluorimetric Alkaline Phosphatase Assay Kit *Green Fluorescence* 1 kit 202
11954 Amplite™ Fluorimetric Alkaline Phosphatase Assay Kit *Red Fluorescence* 1 kit 212.21
11956 Amplite™ Luminometric Alkaline Phosphatase Assay Kit *Luminescence* 1 kit 202
12518 Amplite™ Luciferase Reporter Gene Assay Kit *Bright Glow* 1 plate 124
12519 Amplite™ Luciferase Reporter Gene Assay Kit *Bright Glow* 10 plates 358
12520 Amplite™ Luciferase Reporter Gene Assay Kit *Bright Glow* 100 plates 2351
12601 Amplite™ Fluorimetric 1 kit 231.37
13401 Ac-DEVD-AFC 5 mg 124
13402 Ac-DEVD-AMC 5 mg 124
13403 Ac-DEVD-CHO 1 mg 124
13405 Ac-DEVD-pNA 5 mg 124
13410 Ac-IETD-AFC 5 mg 202
13411 Ac-IETD-AMC 5 mg 202
13412 Ac-IETD-CHO 5 mg 202
13500 Amplite™ Universal Fluorimetric Protease Activity Assay Kit *Green Fluorescence* 1 kit 202
13501 Amplite™ Universal Fluorimetric Protease Activity Assay Kit *Red Fluorescence* 1 kit 202
13502 Amplite™ Fluorimetric Caspase 3_7 Assay Kit *Blue Fluorescence* 1 kit 130.31
13503 Amplite™ Fluorimetric Caspase 3_7 Assay Kit *Green Fluorescence* 1 kit 212.21
13510 Amplite™ Universal Fluorimetric MMP Activity Assay Kit *Green Fluorescence* 1 kit 280
13511 Amplite™ Universal Fluorimetric MMP Activity Assay Kit *Red Fluorescence* 1 kit 280
13601 Amplite™ Fluorimetric HDAC Activity Assay Kit *Green Fluorescence* 1 kit 202
15255 Amplite™ Fluorimetric Lysyl Oxidase Assay Kit *Red Fluorescence* 1 kit 280
15257 Amplite™ Fluorimetric NAD_NADH Assay Kit *Red Fluorescence* 1 kit 280
15258 Amplite™ Colorimetric NAD_NADH Assay Kit 1 kit 202
15259 Amplite™ Fluorimetric NADP_NADPH Assay Kit *Red Fluorescence* 1 kit 280
15260 Amplite™ Colorimetric NADP_NADPH Assay Kit 1 kit 202
15261 Amplite™ Fluorimetric NADH Assay Kit *Red Fluorescence* 1 kit 202
15262 Amplite™ Fluorimetric NADPH Assay Kit *Red Fluorescence* 1 kit 202
15263 Amplite™ Fluorimetric NAD_NADH Ratio Assay Kit *Red Fluorescence* 1 kit 319
15264 Amplite™ Fluorimetric NADP_NADPH Ratio Assay Kit *Red Fluorescence* 1 kit 319
17004 Aminoallyl dUTP [5-(3-Aminoallyl)-2-deoxyuridine 5-triphosphate, trisodium salt] *UltraPure Grade* *4 mM in TE buffer* 250 uL 333.91
17021 Aminoallyl UTP [5-(3-Aminoallyl)-uridine 5-triphosphate, trisodium salt] *4 mM in TE buffer* 250 uL 333.91
17502 Acridine orange 100 mg 108
17503 Acridine orange *10 mg_mL solution in water* 10 mL 108
17505 Actinomycin D 5 mg 108
20014 Annexin V, Recombinant 100 ug 202
20015 Annexin V, Recombinant 1 mg 1181
31001 Amplite™ Universal Fluorimetric Kinase Assay Kit *Red Fluorescence* 1 kit 280
40001 Amplite™ Ethanol Quantitation Kit 1 kit 163
40005 Amplite™ Glucose Quantitation Kit 1 kit 163
LF-MA0001 anti-Peroxiredoxin V (4C3) 100 ul 320.75
LF-MA0002 anti-Peroxiredoxin V (3F11) 100 ul 320.75
LF-MA0003 anti-Catalase (1A1) 100 ul 320.75
LF-MA0004 anti-Catalase (2A1) 100 ul 320.75
LF-MA0005 anti-Peroxiredoxin IV (1A1) 100 ul 320.75
LF-MA0006 anti-Peroxiredoxin IV (3A1) 100 ul 320.75
LF-MA0010 anti-Catalase (11A1) 100 ul 320.75
LF-MA0013 anti-Peroxiredoxin VI (1A11) 100 ul 320.75
LF-MA0014 anti-Peroxiredoxin IV (7A1) 100 ul 287.11
LF-MA0015 anti-Thioredoxin Reductase 1 (19A1) 100 ul 320.75
LF-MA0016 anti-Superoxide Dismutase 4 (2A1) 100 ul 320.75
LF-MA0017 anti-Peroxiredoxin V(12A) 100 ul 320.75
LF-MA0018 anti-Peroxiredoxin VI (4A3) 100 ul 320.75
LF-MA0019 anti-Superoxide Dismutase 4 (11G1) 100 ul 320.75
LF-MA0020 anti-Thioredoxin Reductase 1 (5A5) 100 ul 320.75
LF-MA0023 anti-Superoxide Dismutase 1 (72B1) 100 ul 320.75
LF-MA0024 anti-Glutathione Reductase (2B3) 100 ul 320.75
LF-MA0025 anti-Thioredoxin Reductase 2 (7B2) 100 ul 320.75
LF-MA0026 anti-GAPDH (8C2) 100 ul 320.75
LF-MA0029 anti-Superoxide Dismutase 1 (8A1) 100 ul 320.75
LF-MA0030 anti-Superoxide Dismutase 2 (2A1) 100 ul 320.75
LF-MA0031 anti-Peroxiredoxin I (9D2) 100 ul 320.75
LF-MA0033 anti-Ferredoxin Reductase (6C2) 100 ul 320.75
LF-MA0035 anti-Superoxide Dismutase 2 (1E8) 100 ul 320.75
LF-MA0036 anti-Glutathione Reductase (1A7) 100 ul 320.75
LF-MA0038 anti-GAPDH (7B) 100 ul 320.75
LF-MA0042 anti-Superoxide Dismutase 4 (3A1) 100 ul 320.75
LF-MA0043 anti-Peroxiredoxin 100 ul 320.75
LF-MA0044 anti-Peroxiredoxin 100 ul 320.75
LF-MA0045 anti-Peroxiredoxin 100 ul 320.75
LF-MA0046 anti-c-Myc (LF10E3) 100 ul 320.75
LF-MA0047 anti-Amphiphysin (N8-2) 100 ul 320.75
LF-MA0048 anti-HA tag 100 ul 320.75
LF-MA0049 anti-PLC 100 ul 287.11
LF-MA0050 anti-PLC 100 ul 287.11
LF-MA0051 anti-Protein Tyrosine phosphatase 1B (3A7) 100 ul 320.75
LF-MA0052 anti-GST tag (LF4G2) 100 ul 320.75
LF-MA0054 anti-Thioredoxin Reductase 2 (25B3) 100 ul 320.75
LF-MA0055 anti-Thioredoxin 1 (3A1) 100 ul 320.75
LF-MA0057 anti-Selenoprotein M (4C2) 100 ul 320.75
LF-MA0058 anti-Selenoprotein M (10C1) 100 ul 320.75
LF-MA0059 anti-Glutathione Peroxidase 4 (7A4) 100 ul 320.75
LF-MA0063 anti-Amphiphysin (C14-23) 100 ul 320.75
LF-MA0064 anti-NSE ( 100 ul 287.11
LF-MA0065 anti-Superoxide Dismutase 2 (4F10) 100 ul 320.75
LF-MA0066 anti-Superoxide Dismutase 2 (23G5) 100 ul 320.75
LF-MA0067 anti-Peroxiredoxin 100 ul 320.75
LF-MA0068 anti-Peroxiredoxin 100 ul 320.75
LF-MA0069 anti-Peroxiredoxin 100 ul 320.75
LF-MA0070 anti-Peroxiredoxin 100 ul 320.75
LF-MA0071 anti-Peroxiredoxin 100 ul 320.75
LF-MA0072 anti-Glutaredoxin 1 (28C3) 100 ul 320.75
LF-MA0073 anti-2-Cys Peroxiredoxin (6E5) 100 ul 320.75
LF-MA0074 anti-14-3-3 100 ul 287.11
LF-MA0075 anti-NSE ( 100 ul 287.11
LF-MA0076 anti-Diazepam Binding Inhibitor (20B10) 100 ul 320.75
LF-MA0077 anti-Thioredoxin 1 (8A1) 100 ul 320.75
LF-MA0078 anti-CSPS 100 ul 320.75
LF-MA0079 anti-Thioredoxin 2 (4C5) 100 ul 320.75
LF-MA0080 anti-Thioredoxin 2 (71G4) 100 ul 320.75
LF-MA0081 anti-Diazepam Binding Inhibitor (27C9) 100 ul 320.75
LF-MA0082 anti-Glutaredoxin 1 (30A1) 100 ul 320.75
LF-MA0083 anti-Methionine Sulfoxide Reductase A 100 ul 320.75
LF-MA0084 anti-Methionine Sulfoxide Reductase A 100 ul 320.75
LF-MA0085 anti-Glutathione Peroxidase 4 (1H11) 100 ul 320.75
LF-MA0087 anti-Ubiquitin+1 (40B3) 100 ul 320.75
LF-MA0088 anti-Peroxiredoxin-SO3 (10A1) 100 ul 320.75
LF-MA0090 anti-Glutathione Peroxidase 1 (2A10) 100 ul 320.75
LF-MA0091 anti-Glutathione Peroxidase 1 (42C9) 100 ul 320.75
LF-MA0093 anti-Transglutaminase 2 (2A1) 100 ul 320.75
LF-MA0094 anti-Transglutaminase 2 (14G2) 100 ul 320.75
LF-MA0095 anti-Glutamine Synthetase (8G9) 100 ul 320.75
LF-MA0096 anti-Glutamine Synthetase (27D10) 100 ul 320.75
LF-MA0097 anti-NSE ( 100 ul 287.11
